Jaldi 5 Results for 03.05.2019
Below are the Jaldi 5 results for Friday 3rd May 2019 shown in numerical order.
Friday 3rd May 2019 - 8:30 pm | ||||
---|---|---|---|---|
3 | 6 | 19 | 28 | 29 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 5 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 6 | ₹ 54,000.00 |
Match 3 | ₹ 133.00 | 348 | ₹ 46,284.00 |
Match 2 | ₹ 15.00 | 3,291 | ₹ 49,365.00 |
Friday 3rd May 2019 - 10:00 pm | ||||
---|---|---|---|---|
17 | 18 | 20 | 31 | 34 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 5 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 8,404.00 | 6 | ₹ 50,424.00 |
Match 3 | ₹ 100.00 | 165 | ₹ 16,500.00 |
Match 2 | ₹ 15.00 | 1,671 | ₹ 25,065.00 |
For more information about the lottery please visit the Jaldi 5 page.