Jaldi 5 Results for 09.06.2019
Below are the Jaldi 5 results for Sunday 9th June 2019 shown in numerical order.
Sunday 9th June 2019 - 10:00 pm | ||||
---|---|---|---|---|
6 | 10 | 19 | 23 | 34 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 5 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 3 | ₹ 27,000.00 |
Match 3 | ₹ 149.00 | 224 | ₹ 33,376.00 |
Match 2 | ₹ 15.00 | 2,035 | ₹ 30,525.00 |
For more information about the lottery please visit the Jaldi 5 page.