Jaldi 5 Results for 22.09.2019
Below are the Jaldi 5 results for Sunday 22nd September 2019 shown in numerical order.
Sunday 22nd September 2019 - 10:00 pm | ||||
---|---|---|---|---|
21 | 23 | 25 | 27 | 35 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 5 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 8,441.00 | 10 | ₹ 84,410.00 |
Match 3 | ₹ 100.00 | 291 | ₹ 29,100.00 |
Match 2 | ₹ 15.00 | 2,851 | ₹ 42,765.00 |
For more information about the lottery please visit the Jaldi 5 page.