Jaldi 5 Results for 24.05.2019
Below are the Jaldi 5 results for Friday 24th May 2019 shown in numerical order.
Friday 24th May 2019 - 10:00 pm | ||||
---|---|---|---|---|
2 | 17 | 29 | 30 | 34 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 5 Lakhs | 1 | ₹ 5 Lakhs |
Match 4 | ₹ 5,000.00 | 15 | ₹ 75,000.00 |
Match 3 | ₹ 100.00 | 396 | ₹ 39,600.00 |
Match 2 | ₹ 15.00 | 4,077 | ₹ 61,155.00 |
For more information about the lottery please visit the Jaldi 5 page.