Jaldi 5 Results for 26.05.2019
Below are the Jaldi 5 results for Sunday 26th May 2019 shown in numerical order.
Sunday 26th May 2019 - 10:00 pm | ||||
---|---|---|---|---|
1 | 8 | 27 | 31 | 36 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 5 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 8,609.00 | 7 | ₹ 60,263.00 |
Match 3 | ₹ 100.00 | 247 | ₹ 24,700.00 |
Match 2 | ₹ 15.00 | 2,321 | ₹ 34,815.00 |
For more information about the lottery please visit the Jaldi 5 page.