Jaldi 5 Results for 27.09.2019
Below are the Jaldi 5 results for Friday 27th September 2019 shown in numerical order.
Friday 27th September 2019 - 10:00 pm | ||||
---|---|---|---|---|
18 | 22 | 29 | 31 | 34 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 5 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 8,596.00 | 15 | ₹ 128,940.00 |
Match 3 | ₹ 100.00 | 523 | ₹ 52,300.00 |
Match 2 | ₹ 15.00 | 5,149 | ₹ 77,235.00 |
For more information about the lottery please visit the Jaldi 5 page.