Jaldi 5 Results for 29.09.2019
Below are the Jaldi 5 results for Sunday 29th September 2019 shown in numerical order.
Sunday 29th September 2019 - 10:00 pm | ||||
---|---|---|---|---|
3 | 5 | 15 | 16 | 18 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 5 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 7,012.00 | 17 | ₹ 119,204.00 |
Match 3 | ₹ 100.00 | 333 | ₹ 33,300.00 |
Match 2 | ₹ 15.00 | 3,109 | ₹ 46,635.00 |
For more information about the lottery please visit the Jaldi 5 page.