Jaldi5 Double Results for 05.09.2019
Below are the Jaldi5 Double results for 05/09/2019 with the five winning numbers being shown in numerical order.
Thursday 5th September 2019 | |||||
---|---|---|---|---|---|
5 | 12 | 25 | 28 | 32 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 13 | ₹ 117,000.00 |
Match 3 | ₹ 312.00 | 305 | ₹ 95,160.00 |
Match 2 | ₹ 25.00 | 2,947 | ₹ 73,675.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.