Jaldi5 Double Results for 06.05.2019
Below are the Jaldi5 Double results for 06/05/2019 with the five winning numbers being shown in numerical order.
Monday 6th May 2019 | |||||
---|---|---|---|---|---|
14 | 15 | 17 | 24 | 33 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 7 | ₹ 63,000.00 |
Match 3 | ₹ 343.00 | 209 | ₹ 71,687.00 |
Match 2 | ₹ 25.00 | 2,084 | ₹ 52,100.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.