Jaldi5 Double Results for 10.04.2019
Below are the Jaldi5 Double results for 10/04/2019 with the five winning numbers being shown in numerical order.
Wednesday 10th April 2019 | |||||
---|---|---|---|---|---|
1 | 2 | 7 | 21 | 25 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,569.00 | 29 | ₹ 277,501.00 |
Match 3 | ₹ 216.00 | 906 | ₹ 195,696.00 |
Match 2 | ₹ 33.00 | 8,875 | ₹ 292,875.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.