Jaldi5 Double Results for 22.05.2019
Below are the Jaldi5 Double results for 22/05/2019 with the five winning numbers being shown in numerical order.
Wednesday 22nd May 2019 | |||||
---|---|---|---|---|---|
16 | 19 | 29 | 30 | 34 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 14 | ₹ 126,000.00 |
Match 3 | ₹ 335.00 | 367 | ₹ 122,945.00 |
Match 2 | ₹ 25.00 | 3,736 | ₹ 93,400.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.