Jaldi5 Double Results for 23.05.2019
Below are the Jaldi5 Double results for 23/05/2019 with the five winning numbers being shown in numerical order.
Thursday 23rd May 2019 | |||||
---|---|---|---|---|---|
4 | 18 | 28 | 31 | 34 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 10 | ₹ 90,000.00 |
Match 3 | ₹ 325.00 | 276 | ₹ 89,700.00 |
Match 2 | ₹ 25.00 | 2,497 | ₹ 62,425.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.