Jaldi5 Double Results for 24.04.2019
Below are the Jaldi5 Double results for 24/04/2019 with the five winning numbers being shown in numerical order.
Wednesday 24th April 2019 | |||||
---|---|---|---|---|---|
2 | 3 | 19 | 24 | 33 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 7 | ₹ 63,000.00 |
Match 3 | ₹ 371.00 | 328 | ₹ 121,688.00 |
Match 2 | ₹ 25.00 | 3,528 | ₹ 88,200.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.