Jaldi5 Double Results for 24.07.2019
Below are the Jaldi5 Double results for 24/07/2019 with the five winning numbers being shown in numerical order.
Wednesday 24th July 2019 | |||||
---|---|---|---|---|---|
5 | 9 | 10 | 18 | 29 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 11 | ₹ 99,000.00 |
Match 3 | ₹ 319.00 | 437 | ₹ 139,403.00 |
Match 2 | ₹ 25.00 | 4,030 | ₹ 100,750.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.