Jaldi5 Double Results for 24.06.2019
Below are the Jaldi5 Double results for 24/06/2019 with the five winning numbers being shown in numerical order.
Monday 24th June 2019 | |||||
---|---|---|---|---|---|
2 | 13 | 17 | 21 | 23 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 8 | ₹ 72,000.00 |
Match 3 | ₹ 325.00 | 273 | ₹ 88,725.00 |
Match 2 | ₹ 25.00 | 2,490 | ₹ 62,250.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.