Jaldi5 Double Results for 24.09.2019
Below are the Jaldi5 Double results for 24/09/2019 with the five winning numbers being shown in numerical order.
Tuesday 24th September 2019 | |||||
---|---|---|---|---|---|
7 | 20 | 21 | 22 | 23 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 9 | ₹ 81,000.00 |
Match 3 | ₹ 339.00 | 289 | ₹ 97,971.00 |
Match 2 | ₹ 25.00 | 3,011 | ₹ 75,275.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.