Jaldi5 Double Results for 29.04.2019
Below are the Jaldi5 Double results for 29/04/2019 with the five winning numbers being shown in numerical order.
Monday 29th April 2019 | |||||
---|---|---|---|---|---|
1 | 6 | 12 | 21 | 36 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 3 | ₹ 27,000.00 |
Match 3 | ₹ 379.00 | 174 | ₹ 65,946.00 |
Match 2 | ₹ 25.00 | 1,811 | ₹ 45,275.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.