Jaldi5 Double Results for 29.08.2019
Below are the Jaldi5 Double results for 29/08/2019 with the five winning numbers being shown in numerical order.
Thursday 29th August 2019 | |||||
---|---|---|---|---|---|
12 | 17 | 21 | 31 | 32 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 7 | ₹ 63,000.00 |
Match 3 | ₹ 362.00 | 297 | ₹ 107,514.00 |
Match 2 | ₹ 25.00 | 2,984 | ₹ 74,600.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.