Jaldi5 Double Results for 29.05.2019
Below are the Jaldi5 Double results for 29/05/2019 with the five winning numbers being shown in numerical order.
Wednesday 29th May 2019 | |||||
---|---|---|---|---|---|
10 | 18 | 24 | 29 | 31 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 15 | ₹ 135,000.00 |
Match 3 | ₹ 302.00 | 451 | ₹ 136,202.00 |
Match 2 | ₹ 25.00 | 3,875 | ₹ 96,875.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.