Jaldi5 Double Results for 30.05.2019
Below are the Jaldi5 Double results for 30/05/2019 with the five winning numbers being shown in numerical order.
Thursday 30th May 2019 | |||||
---|---|---|---|---|---|
8 | 19 | 28 | 31 | 36 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 10 | ₹ 90,000.00 |
Match 3 | ₹ 328.00 | 298 | ₹ 97,744.00 |
Match 2 | ₹ 25.00 | 2,899 | ₹ 72,475.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.