Jaldi5 Double Results for 30.09.2019
Below are the Jaldi5 Double results for 30/09/2019 with the five winning numbers being shown in numerical order.
Monday 30th September 2019 | |||||
---|---|---|---|---|---|
1 | 7 | 10 | 18 | 35 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 | ₹ 10 Lakhs | 0 | ₹ 0 |
Match 4 | ₹ 9,000.00 | 10 | ₹ 90,000.00 |
Match 3 | ₹ 349.00 | 308 | ₹ 107,492.00 |
Match 2 | ₹ 25.00 | 3,082 | ₹ 77,050.00 |
For more information about the lottery, and how to play, please visit the Jaldi5 Double page.