Saturday Super Lotto Results for 04.05.2019
Here are the Saturday Super Lotto results for Saturday 4th May 2019 shown in numerical order.
Saturday 4th May 2019 | |||||
---|---|---|---|---|---|
2 | 7 | 18 | 25 | 37 | 44 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | ₹ 5.01 Crore | 0 | ₹ 0 |
Match 5 | ₹ 79,552.00 | 3 | ₹ 238,656.00 |
Match 4 | ₹ 500.00 | 270 | ₹ 135,000.00 |
Match 3 | ₹ 50.00 | 4,672 | ₹ 233,600.00 |
For more information about the lottery please visit the Saturday Super Lotto page.