Saturday Super Lotto Results for 29.06.2019
Here are the Saturday Super Lotto results for Saturday 29th June 2019 shown in numerical order.
Saturday 29th June 2019 | |||||
---|---|---|---|---|---|
5 | 19 | 21 | 33 | 42 | 48 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | ₹ 3.16 Crore | 2 | ₹ 6.32 Crore |
Match 5 | ₹ 63,000.00 | 4 | ₹ 252,000.00 |
Match 4 | ₹ 500.00 | 283 | ₹ 141,500.00 |
Match 3 | ₹ 50.00 | 4,858 | ₹ 242,900.00 |
For more information about the lottery please visit the Saturday Super Lotto page.