Thunderball Results for 04.06.2019
Below are the Thunderball results for Tuesday 4th June 2019 shown in numerical order.
Tuesday 4th June 2019 | |||||
---|---|---|---|---|---|
6 | 14 | 23 | 34 | 40 | 8 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Thunderball | ₹ 2.66 Crore | 0 | ₹ 0 |
Match 5 | ₹ 40,000.00 | 0 | ₹ 0.00 |
Match 4 plus Thunderball | ₹ 25,000.00 | 0 | ₹ 0.00 |
Match 4 | ₹ 2,500.00 | 25 | ₹ 62,500.00 |
Match 3 plus Thunderball | ₹ 1,000.00 | 42 | ₹ 42,000.00 |
Match 3 | ₹ 50.00 | 542 | ₹ 27,100.00 |
Match 2 plus Thunderball | ₹ 50.00 | 471 | ₹ 23,550.00 |
Match 1 plus Thunderball | ₹ 20.00 | 2,021 | ₹ 40,420.00 |
For more information about the lottery please visit the Thunderball page.