Thunderball Results for 09.04.2019
Below are the Thunderball results for Tuesday 9th April 2019 shown in numerical order.
Tuesday 9th April 2019 | |||||
---|---|---|---|---|---|
1 | 18 | 28 | 34 | 35 | 15 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Thunderball | ₹ 2.27 Crore | 0 | ₹ 0 |
Match 5 | ₹ 40,000.00 | 0 | ₹ 0.00 |
Match 4 plus Thunderball | ₹ 25,000.00 | 0 | ₹ 0.00 |
Match 4 | ₹ 2,500.00 | 11 | ₹ 27,500.00 |
Match 3 plus Thunderball | ₹ 1,000.00 | 25 | ₹ 25,000.00 |
Match 3 | ₹ 50.00 | 512 | ₹ 25,600.00 |
Match 2 plus Thunderball | ₹ 50.00 | 366 | ₹ 18,300.00 |
Match 1 plus Thunderball | ₹ 20.00 | 1,575 | ₹ 31,500.00 |
For more information about the lottery please visit the Thunderball page.