Thunderball Results for 11.06.2019
Below are the Thunderball results for Tuesday 11th June 2019 shown in numerical order.
Tuesday 11th June 2019 | |||||
---|---|---|---|---|---|
9 | 10 | 26 | 27 | 41 | 13 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Thunderball | ₹ 2.72 Crore | 0 | ₹ 0 |
Match 5 | ₹ 40,000.00 | 0 | ₹ 0.00 |
Match 4 plus Thunderball | ₹ 25,000.00 | 1 | ₹ 25,000.00 |
Match 4 | ₹ 2,500.00 | 11 | ₹ 27,500.00 |
Match 3 plus Thunderball | ₹ 1,000.00 | 40 | ₹ 40,000.00 |
Match 3 | ₹ 50.00 | 579 | ₹ 28,950.00 |
Match 2 plus Thunderball | ₹ 50.00 | 523 | ₹ 26,150.00 |
Match 1 plus Thunderball | ₹ 20.00 | 1,958 | ₹ 39,160.00 |
For more information about the lottery please visit the Thunderball page.