Thunderball Results for 14.05.2019
Below are the Thunderball results for Tuesday 14th May 2019 shown in numerical order.
Tuesday 14th May 2019 | |||||
---|---|---|---|---|---|
16 | 31 | 33 | 35 | 36 | 13 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Thunderball | ₹ 2.5 Crore | 0 | ₹ 0 |
Match 5 | ₹ 40,000.00 | 0 | ₹ 0.00 |
Match 4 plus Thunderball | ₹ 25,000.00 | 2 | ₹ 50,000.00 |
Match 4 | ₹ 2,500.00 | 16 | ₹ 40,000.00 |
Match 3 plus Thunderball | ₹ 1,000.00 | 38 | ₹ 38,000.00 |
Match 3 | ₹ 50.00 | 447 | ₹ 22,350.00 |
Match 2 plus Thunderball | ₹ 50.00 | 365 | ₹ 18,250.00 |
Match 1 plus Thunderball | ₹ 20.00 | 1,691 | ₹ 33,820.00 |
For more information about the lottery please visit the Thunderball page.