Thunderball Results for 23.04.2019
Below are the Thunderball results for Tuesday 23rd April 2019 shown in numerical order.
Tuesday 23rd April 2019 | |||||
---|---|---|---|---|---|
2 | 6 | 15 | 17 | 36 | 3 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Thunderball | ₹ 2.35 Crore | 0 | ₹ 0 |
Match 5 | ₹ 40,000.00 | 0 | ₹ 0.00 |
Match 4 plus Thunderball | ₹ 25,000.00 | 0 | ₹ 0.00 |
Match 4 | ₹ 2,500.00 | 11 | ₹ 27,500.00 |
Match 3 plus Thunderball | ₹ 1,000.00 | 47 | ₹ 47,000.00 |
Match 3 | ₹ 50.00 | 508 | ₹ 25,400.00 |
Match 2 plus Thunderball | ₹ 50.00 | 468 | ₹ 23,400.00 |
Match 1 plus Thunderball | ₹ 20.00 | 1,970 | ₹ 39,400.00 |
For more information about the lottery please visit the Thunderball page.