Thunderball Results for 30.04.2019
Below are the Thunderball results for Tuesday 30th April 2019 shown in numerical order.
Tuesday 30th April 2019 | |||||
---|---|---|---|---|---|
2 | 11 | 19 | 24 | 41 | 13 |
Category | Prize Per Winner | Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Thunderball | ₹ 2.4 Crore | 0 | ₹ 0 |
Match 5 | ₹ 40,000.00 | 0 | ₹ 0.00 |
Match 4 plus Thunderball | ₹ 25,000.00 | 0 | ₹ 0.00 |
Match 4 | ₹ 2,500.00 | 16 | ₹ 40,000.00 |
Match 3 plus Thunderball | ₹ 1,000.00 | 39 | ₹ 39,000.00 |
Match 3 | ₹ 50.00 | 498 | ₹ 24,900.00 |
Match 2 plus Thunderball | ₹ 50.00 | 423 | ₹ 21,150.00 |
Match 1 plus Thunderball | ₹ 20.00 | 1,778 | ₹ 35,560.00 |
For more information about the lottery please visit the Thunderball page.