June Results 2019

The results for the Big Ticket "Big 10 Million" June draw in Abu Dhabi are in and the winner of 10,000,000 AED is Sanjai Nath R from India, with ticket number 211711.

The runner-up ticket, winning 100,000 AED, was 058151 and was owned by Binu Gopinathan, whilst the third place ticket number 105265, belonging to Ashique Pullyshery, won 90,000 AED.


Here is the full list of prize winners and their ticket numbers.

Big Ticket Series 204 Winners
Prize Tier AED Name Ticket Number
1st 10,000,000 Sanjai Nath R 211711
2nd 100,000 Binu Gopinathan 058151
3rd 90,000 Ashique Pullyshery 105265
4rd 80,000 Anas Jamal 035190
5th 70,000 Saqib Naseer Muhammad Naseer 104827
6th 50,000 Subhash Nayapakkil Thikkal Veedu 020874
7th 30,000 Abdul Azeez Valiya Parambath 040452
8th 20,000 Suni Kumar Kumar 036095
9th 10,000 Abdul Muthalib Chulliyodan Kommachi 183264
10th 10,000 Offur Koottunghal Mamu 014089

Click here for the previous Big Ticket results