March Results 2019
The results for the Big Ticket "Dream 12 Million" March draw in Abu Dhabi are in and the winner of 12,000,000 AED is Mr Rogy Georgae from India, with ticket number 014394.
The runner-up in series 201 comes from India with ticket number 076613. Chandralal Ramachandran takes home AED 100,000. Whilst the third prize winner is Meharaj Ali from India who wins a nice prize of AED 90,000
Here is the full list of prize winners and their ticket numbers.
Prize Tier | AED | Name | Ticket Number | Country |
---|---|---|---|---|
1st | 12,000,000 | Rogy George | 014394 | India |
2nd | 100,000 | Chandralal Ramachandran | 076613 | India |
3rd | 90,000 | Meharaj Ali | 171596 | India |
4th | 80,000 | Shamleena Ali Unikkumarath | 011778 | India |
5th | 70,000 | Aruna Indrajith Ekanayake | 078079 | Sri Lanka |
6th | 60,000 | Syed Ali | 164586 | India |
7th | 50,000 | Ajeesh Asokan | 152754 | India |
Click here for the previous Big Ticket results