September Big Ticket Results for 2020
The results for the Big Ticket "Big 10 Million" September draw series 219 in Abu Dhabi are in and the winner of 10,000,000 AED is Gurpreet Singh from India, with ticket number 067757. The jackpot of 10 million AED is over 195 Million Rupees!
The runner-up comes from Bulgaria with ticket number 276402. Tanya Vitanova takes home AED 1,000,000. Whilst the third prize winner is Subeesh Meethale Kollandavida from India who wins a nice prize of AED 100,000
The winner of the Dream Car prize, which for September was a BMW in Series 13, was Sujukumar Soman from India with ticket number 000225.
Here is the full list of prize winners and their ticket numbers.
Prize Tier | AED | Name | Ticket Number | Country |
---|---|---|---|---|
1st | 10,000,000 | Gurpreet Singh | 067757 | India |
2nd | 1,000,000 | Tanya Vitanova | 276402 | Bulgaria |
3rd | 100,000 | Subeesh Meethale Kollandavida | 045247 | India |
4th | 90,000 | Banisader Moideen | 167929 | India |
5th | 80,000 | Rohith Dsouza | 175198 | India |
6th | 70,000 | Ajay Kumar | 044561 | India |
7th | 60,000 | Rose Maravillas | 102182 | Philippines |
8th | 50,000 | Ammar Barakat | 123675 | Syria |
9th | 40,000 | Shafeeq Ahmed | 200598 | India |
10th | 30,000 | Bikramjit Khomdram | 155609 | India |
Click here for the previous Big Ticket results