Kerala Pooja Bumper Lottery Results
The Kerala Pooja Bumper Lottery takes place in the third or fourth week of November in Kerala State, India. Tickets have a face value of Rs 200 and are usually sold in five series
These are the results from recent Pooja Bumper draws which take place at Sree Chitra Auditorium in Thiruvananthapuram. Consolation prizes usually go to players with the same number ticket as the 1st prize winning number, but in one of the other four series.
Please click the year of the results you require in order to see the full breakdown for each draw.
Remember, Pooja winners have only 30 days in which to claim their prize and to provide proof of ownership of the ticket and proof of identity, so check your results as soon as possible.
Draw Year | Lottery Number | 1st Prize | 1st Prize Amount (Rs) |
---|---|---|---|
Pooja Bumper 2019 (Full Breakdown) | BR-70 | RI 332952 (KOTTAYAM) | 5,00,00,000/- |
Pooja Bumper 2018 (Full Breakdown) | BR-64 | VA 489017 (KOTTAYAM) | 40,000,000/- |
Pooja Bumper 2017 (Full Breakdown) | BR-58 | RA 657205 | 4 Crore |
Pooja Bumper 2016 | BR-52 | TH 211619 | 4 Crore |
Pooja Bumper 2015 | BR-46 | NA 766093 | 3 Crore |
Pooja Bumper 2014 | BR-40 | RA 694452 | 2 Crore |
Full Pooja Bumper Result 2019
Tickets for the 2019 draw have been released in five series; NA, VA, RA, TH, RI. This is the full prize breakdown for the top seven prize tiers in the 2019 drawing, dated 30/11/2019
Rank | Ticket Numbers | Pooja Prize Amount (Rs) |
---|---|---|
1st | RI 332952 (KOTTAYAM) | 5,00,00,000/- |
2nd | NA 519045 (THIRUVANANTHAPURAM), VA 584416 (PALAKKAD), RA 467898 (ALAPPUZHA), TH 576552 (THRISSUR), RI 578954 (ERNAKULAM) |
10,00,000/- |
3rd | NA 504452, NA 564929, VA 580307, VA 794377, RA 239833, RA 422662, TH 473853, TH 592594, RI 519932, RI 602272 | 5,00,000/- |
4th | Ending with 98424 | 1,00,000/- |
5th | Ending with 0222 0628 1399 2112 2512 2868 2983 3404 4929 5053 5153 5318 5577 6082 6092 6336 6711 6789 7145 7682 7721 7818 8023 8116 8578 8708 8848 8924 9870 9920 | 5,000/- |
6th | Ending with 0321 0370 0441 1483 1742 1907 2731 2968 3015 3239 3647 3712 4175 4470 4963 4971 5228 5834 5899 6163 6316 6486 6774 7736 7801 8568 8720 9118 9715 9958 | 2,000/- |
7th | Ending with 0129 0225 0617 0641 0758 0853 0909 1210 1337 1355 1389 1476 1550 1645 2018 2142 2515 2558 2635 2867 2943 2951 2960 3002 3220 3322 3327 3394 3496 3528 3530 3536 3548 3624 3755 3907 3976 4019 4050 4072 4134 4136 4347 4522 4528 4579 4588 4794 4874 4983 4986 5029 5112 5141 5207 5289 5310 5606 5664 5770 6030 6052 6105 6169 6353 6483 6499 6544 6709 6797 6844 6898 6974 6985 7058 7348 7405 7409 7484 7507 7613 7627 7679 7701 7836 7940 8154 8232 8395 8464 8642 8862 9126 9151 9287 9402 9522 9564 9572 9841 | 1,000/- |
8th | 0025 0049 0163 0214 0233 0235 0257 0261 0288 0494 0712 0860 0946 0954 0984 1110 1148 1296 1349 1366 1427 1668 1748 1863 1870 1943 1983 2048 2109 2244 2380 2503 2559 2632 2852 2942 3145 3221 3234 3340 3344 3482 3707 3851 4077 4283 4348 4502 4578 4600 4763 4844 5154 5205 5322 5425 5439 5553 5661 5737 5758 5860 6174 6226 6263 6381 6412 6703 6705 6717 6820 6853 7032 7094 7111 7136 7139 7242 7266 7325 7407 7413 7676 7803 7950 8141 8303 8305 8465 8609 8675 8682 8811 8990 9131 9132 9547 9763 9802 9858 | 500/- |
Consolation Prize | NA332952, VA332952, RA332952, TH332952 | 100,000/- |
Full Pooja Bumper Result 2018
This is the full prize breakdown for the top seven prize tiers in the 2018 drawing, dated 30/11/2018
Rank | Ticket Numbers | Pooja Prize Amount (Rs) |
---|---|---|
1st | VA 489017 (KOTTAYAM) | 40,000,000/- |
2nd | NA 336776 (KOLLAM), VA 119028 (KANNUR), RA 223137 (KOZHIKKODE), TH 303528 (PALAKKAD), RI 275086 (THIRUVANANTHAPURAM) | 5,000,000/- |
3rd | NA 159256 (THRISSUR), NA 373415 (MALAPPURAM), VA 185521 (ERNAKULAM), VA 205045 (PATHANAMTHITTA), RA 315237 (KOLLAM), RA 525368 (PALAKKAD), TH 327934 (KASARGODE), TH 340841 (KOTTAYAM), RI 199057 (MALAPPURAM), RI 542774 (MALAPPURAM) | 500,000/- |
4th | Ending with 24047 | 100,000/- |
5th | Ending with 0872, 1060, 1464, 2644, 2671, 3641, 4209, 4318, 4632, 5303, 5620, 6325, 7339, 7723, 8579, 8643, 9233, 9521, 9668, 9951 | 5,000/- |
6th | Ending with 0262, 0588, 0606, 0819, 1140, 1643, 2303, 3385, 3667, 3788, 5089, 5652, 6962, 8696, 8957 | 3,000/- |
7th | Ending with 0318, 0597, 1093, 1472, 2063, 3021, 3279, 3447, 3457, 3519, 4462, 4678, 4951, 5495, 5603, 6079, 6626, 6694, 6826, 7065, 7211, 7234, 7457, 7547, 7790, 7923, 8459, 8492, 9432, 9773 | 1,000/- |
8th | 0667, 0804, 0869, 0951, 0988, 1352, 1466, 1690, 1825, 1952, 1962, 2042, 2326, 2818, 3254, 3689, 4197, 4274, 4634, 5261, 5507, 5552, 5892, 6499, 6785, 7111, 7246, 7400, 7564, 7644, 7650, 7668, 7701, 7826, 7935, 7976, 8842, 9255, 9633, 9980 | 500/- |
9th | 0009 0020, 0117, 0205, 0312, 0375, 0484, 0499, 0560, 0580, 0669, 0728, 0776, 0855, 0942, 0992, 1270, 1304, 1421, 1497, 1500, 1599, 1651, 1693, 1858, 2100, 2117, 2535, 2669, 2700, 2819, 2866, 3049, 3053, 3286, 3430, 3463, 3579, 3724, 3797, 3859, 4049, 4153, 4179, 4503, 4640, 4666, 4851, 4983, 5003, 5066, 5798, 5810, 5834, 5847, 5880, 6042, 6072, 6146, 6164, 6187, 6261, 6532, 6560, 6619, 7005, 7090, 7113, 7186, 7252, 7338, 7401, 7577, 7578, 7660, 7675, 7818, 8045, 8134, 8151, 8156, 8219, 8277, 8374, 8380, 8439, 8559, 8585, 8656, 8659, 8736, 8869, 9159, 9179, 9194, 9199, 9246, 9472, 9581, 9982 | 200/- |
Consolation Prize | NA 489017, RA 489017, TH 489017, RI 489017 | 100,000/- |
Full Result 2017
This is the full prize breakdown for the top seven prize tiers in the 2017 drawing.
Rank | Ticket Numbers | Pooja Prize Amount (Rs) |
---|---|---|
1st | RA 657205 | 4 core |
2nd | NA 215686, VA 377658, RA 324452, TH 637181, RI 199406 | 5,000,000/- |
3rd | NA 506822, NA 613467, VA 241668, VA 432604, RA 557642, RA 624606, TH 334609, TH 616644, RI 256660, RI 551803 | 500,000/- |
4th | Ending with 71180 | 100,000/- |
5th | Ending with 0090, 0128, 0336, 0348, 0878, 3232, 3774, 4672, 4950, 4989, 5069, 5932, 6535, 7881, 7888, 8498, 8799, 8898, 9107, 9612 | 5,000/- |
6th | Ending with 0221, 0660, 1632, 1859, 1999, 3070, 3347, 4455, 4519, 6743, 6929, 7290, 7621, 7958, 9411 | 3,000/- |
7th | Ending with 0308, 0516, 0603, 0756, 0953, 1066, 1676, 1690, 2193, 3075, 3183, 3709, 3826, 3935, 4149, 4180, 4684, 4776, 4795, 4890, 4894, 5124, 5905, 7039, 7040, 7463, 7503, 7847, 8875, 9726 | 1,000/- |