New Year Lohri Bumper Lottery Results
The New year Lohri Bumper Lottery in Punjab is drawn in January each year to commemorate the passing of the winter solstice. Can you think of a better way to celebrate any new year than to win 1.5 Crore?
Tickets cost Rs 200 and usually go on sale in November and December of the previous year.
The top-level results and prizes are given in the tables below.
New Year Lohri Bumper Results for 2020
The 2020 Lohri Bumper draw took place on the 17-01-2020. The 2020 draw will had two series (A and B) and crowned a winner of 1.5 Crore in both series. There were five second place prizes of 10 Lakh, ten third place prizes of 5 lakh and 20 fourth place prizes of 1 lakh.
Rank | Ticket Numbers | Lohri Prize Amount (Rs) |
---|---|---|
1st | A-562783, B-200528 | 2 prizes of 1.5 Crore |
2nd | B422935, A-608192, B-023225, A-753801, B-293745 | 10 Lakh |
3rd | A-336076, A-345119, A-685774, B-139633, A-072880, A-357742, B-477215, B-719225, A-271516, B-678025 | 5 Lakh |
4th | 288558, 683498, 050339, 233880, 858208, 049371, 570101, 574744, 169662, 588516 | 1 Lakh |
5th | 987455, 684015, 252635, 235220, 360311, 390847, 541279, 442954, 548355, 960227 | 50,000 |
6th | 061894, 223133, 265282, 798563, 143896, 991110, 219026, 207161, 049392, 388353, 117363, 290035, 465355, 954747, 365130, 120131, 612775, 360234, 031894, 657891 | 20,000 |
7th | 1433, 4618, 9389, 0053, 6412, 3183, 9871, 0567, 8599, 3090, 7236, 3122, 6889, 3124, 7461, 1697, 3242, 7827, 1773, 4721 | 1,000 |
8th | 0008, 0036, 0050, 0056, 0073, 0076, 0079, 0118, 0150, 0156, 0184, 0188, 0202, 0212, 0227, 0231, 0293, 0327, 0352, 0354, 0355, 0363, 0378, 0419, 0478, 0543, 0550, 0552, 0646, 0652, 0654, 0658, 0667, 0725, 0735, 0765, 0815, 0865, 0878, 0940, 0985, 0987, 1023, 1082, 1084, 1090, 1143, 1150, 1226, 1227, 1234, 1343, 1348, 1367, 1441, 1458, 1485, 1492, 1510, 1521, 1613, 1614, 1620, 1657, 1675, 1676, 1681, 1706, 1712, 1727, 1729, 1752, 1755, 1761, 1762, 1770, 1803, 1815, 1821, 1851, 1853, 1901, 1931, 1933, 1946, 1948, 2003, 2028, 2036, 2047, 2078, 2085, 2086, 2096, 2146, 2160, 2186, 2202, 2258, 2293, 2351, 2381, 2388, 2423, 2429, 2442, 2468, 2472, 2475, 2488, 2500, 2502, 2530, 2576, 2578, 2586, 2597, 2607, 2633, 2636, 2644, 2653, 2654, 2672, 2711, 2718, 2735, 2743, 2751, 2770, 2799, 2854, 2857, 2870, 2900, 2918, 2978, 2979, 3003, 3031, 3077, 3083, 3112, 3135, 3185, 3189, 3227, 3256, 3286, 3292, 3331, 3354, 3374, 3380, 3394, 3421, 3427, 3431, 3448, 3457, 3490, 3493, 3544, 3545, 3566, 3608, 3614, 3624, 3659, 3673, 3680, 3723, 3743, 3750, 3757, 3785, 3795, 3808, 3950, 3966, 3979, 3983, 4034, 4045, 4132, 4139, 4152, 4166, 4189, 4212, 4213, 4228, 4229, 4278, 4320, 4339, 4347, 4412, 4453, 4456, 4461, 4491, 4492, 4497, 4564, 4577, 4663, 4666, 4672, 4700, 4702, 4703, 4706, 4714, 4717, 4761, 4762, 4777, 4780, 4787, 4791, 4798, 4820, 4855, 4856, 4864, 4873, 4883, 4886, 4889, 4916, 4954, 4962, 4984, 5027, 5038, 5039, 5076, 5087, 5102, 5107, 5128, 5134, 5164, 5185, 5237, 5287, 5302, 5327, 5359, 5379, 5412, 5482, 5495, 5503, 5512, 5518, 5529, 5572, 5575, 5583, 5587, 5595, 5616, 5628, 5672, 5684, 5698, 5707, 5714, 5727, 5728, 5770, 5780, 5800, 5805, 5832, 5834, 5844, 5875, 5884, 5902, 5967, 5984, 5986, 5988, 6015, 6040, 6064, 6068, 6109, 6111, 6113, 6122, 6130, 6171, 6182, 6183, 6184, 6204, 6207, 6208, 6220, 6249, 6270, 6291, 6345, 6346, 6354, 6356, 6377, 6410, 6417, 6433, 6455, 6465, 6472, 6495, 6514, 6554, 6629, 6652, 6675, 6679, 6681, 6735, 6767, 6770, 6778, 6840, 6846, 6858, 6868, 6875, 6908, 6949, 6950, 6952, 6954, 6989, 7024, 7051, 7055, 7065, 7071, 7127, 7138, 7139, 7142, 7189, 7285, 7314, 7323, 7324, 7326, 7359, 7376, 7411, 7426, 7429, 7433, 7473, 7487, 7489, 7501, 7511, 7536, 7550, 7554, 7602, 7632, 7636, 7645, 7646, 7666, 7716, 7721, 7729, 7744, 7772, 7784, 7807, 7813, 7833, 7848, 7939, 7968, 7980, 8021, 8028, 8035, 8050, 8052, 8055, 8057, 8095, 8101, 8171, 8197, 8207, 8241, 8261, 8267, 8305, 8318, 8330, 8341, 8343, 8448, 8485, 8486, 8515, 8529, 8558, 8574, 8591, 8614, 8672, 8682, 8689, 8692, 8706, 8707, 8709, 8737, 8744, 8758, 8816, 8828, 8847, 8850, 8861, 8888, 8917, 8972, 8975, 8978, 8983, 8995, 9031, 9043, 9047, 9075, 9131, 9140, 9141, 9174, 9193, 9196, 9197, 9202, 9209, 9215, 9224, 9237, 9246, 9254, 9268, 9280, 9309, 9322, 9340, 9361, 9428, 9444, 9447, 9486, 9488, 9499, 9510, 9520, 9524, 9525, 9540, 9577, 9588, 9594, 9603, 9613, 9644, 9657, 9658, 9701, 9703, 9719, 9751, 9758, 9769, 9785, 9798, 9814, 9824, 9836, 9841, 9875, 9913, 9922, 9945, 9980, 9997 | 200 |
New Year Lohri Bumper Results for 2019
The 2019 drawing of this Lohri bumper lottery took place on 16-01-2019. The Jackpot winner was Ashok Kumar, a 30 year old Punjab Police constable from the village of Motian in Hoshiarpur.
Rank | Ticket Numbers | Lohri Prize Amount (Rs) |
---|---|---|
1st | B225585 | 2 crore |
2nd | B574861 | 1 crore |
3rd | A745954, A866191, A035578, A244111, A031273, B747266, B679842, B963601, B037634, B237113 | 2.5 Lakh |
4th | Ending with 635890, 583664, 288722, 036049, 510951, 858566, 207864, 918524, 064674, 035016 | 1 Lakh |
5th | Ending with 799157, 541831, 633368, 636037, 739998, 753796, 197031, 892317, 942887, 364811, 196947, 514284, 864142, 745380, 244176, 590764, 026776, 237896, 359732, 306502 | 50,000 |
6th | Ending with 498997, 188892, 906907, 815476, 528313, 054431, 953054, 735225, 897728, 889279, 802432, 310243, 203029, 517234, 310963, 167588, 949006, 686281, 032127, 688138 | 20,000 |
7th | Ending with 3446, 5748, 9854, 3735, 6592, 3872, 6139, 1663, 3932, 4430, 1837, 1191, 4601, 0505, 9101, 4884, 0498, 2602, 6937, 9517 | 1,000 |
8th | Ending with 0044 0497 1058 1451 1813 2268 2812 3373 3739 4138 4639 5185 5657 6494 6977 7506 8170 8709 9165 9537 0049 0500 1094 1465 1829 2271 2818 3374 3748 4155 4650 5197 5670 6513 6998 7515 8180 8710 9183 9543 0081 0517 1106 1475 1886 2311 2820 3376 3759 4167 4655 5220 5680 6520 7043 7550 8189 8734 9241 9570 0084 0550 1113 1478 1899 2321 2876 3388 3776 4182 4657 5231 5707 6524 7046 7569 8216 8757 9261 9574 0095 0558 1119 1479 1930 2379 3033 3434 3783 4186 4658 5261 5748 6541 7055 7702 8331 8779 9277 9600 0120 0563 1149 1497 1985 2380 3039 3500 3802 4224 4675 5285 5772 6548 7153 7708 8346 8794 9282 9617 0193 0567 1156 1504 2001 2388 3045 3506 3805 4258 4701 5294 5803 6591 7179 7714 8352 8816 9318 9638 0211 0613 1190 1507 2008 2392 3046 3541 3828 4297 4733 5306 5818 6607 7192 7720 8374 8857 9326 9667 0247 0627 1214 1525 2019 2404 3050 3545 3842 4302 4802 5343 5873 6632 7203 7744 8388 8895 9332 9681 0254 0634 1221 1535 2043 2419 3058 3557 3857 4303 4838 5365 5942 6649 7207 7771 8394 8908 9336 9683 0280 0642 1238 1564 2052 2427 3070 3559 3867 4304 4944 5414 6020 6651 7217 7782 8411 8942 9339 9688 0296 0655 1268 1575 2060 2431 3087 3563 3879 4351 4977 5417 6024 6767 7223 7804 8423 8965 9348 9756 0308 0682 1270 1592 2088 2481 3104 3570 3904 4355 4982 5438 6052 6803 7239 7839 8450 8969 9367 9765 0317 0708 1319 1608 2097 2525 3111 3586 3905 4370 5016 5470 6057 6812 7272 7898 8477 8980 9381 9797 0321 0738 1334 1633 2114 2590 3124 3643 3911 4406 5079 5521 6135 6837 7293 7963 8494 9017 9409 9811 0352 0784 1337 1669 2127 2592 3140 3648 3945 4408 5088 5522 6174 6848 7302 7983 8549 9018 9410 9815 0363 0807 1346 1672 2142 2636 3147 3658 3993 4416 5115 5528 6258 6850 7318 8012 8550 9021 9432 9818 0365 0816 1370 1694 2143 2656 3178 3660 4013 4431 5124 5535 6259 6857 7322 8032 8603 9069 9452 9879 0381 0851 1376 1695 2144 2662 3196 3675 4020 4447 5130 5564 6308 6860 7392 8047 8614 9076 9478 9905 0383 0938 1378 1703 2154 2673 3207 3687 4041 4461 5134 5565 6340 6868 7400 8101 8620 9079 9498 9917 0434 0942 1406 1707 2168 2690 3224 3695 4073 4491 5140 5577 6344 6878 7401 8113 8625 9084 9499 9925 0438 0943 1408 1731 2180 2691 3253 3700 4077 4557 5144 5583 6357 6898 7454 8118 8663 9087 9507 9940 0448 1011 1416 1743 2212 2720 3259 3715 4084 4622 5150 5590 6363 6908 7479 8149 8676 9092 9512 9961 0452 1022 1424 1749 2245 2739 3283 3722 4103 4631 5166 5609 6385 6929 7483 8156 8686 9094 9518 9963 0463 1057 1441 1807 2250 2755 3307 3732 4121 4634 5178 5642 6485 6964 7484 8159 8707 9113 9525 9998 | 200 |
New Year Lohri Bumper Results for 2018
The 2018 draw took place on 25-01-2018
Rank | Ticket Numbers | Lohri Prize Amount (Rs) |
---|---|---|
1st | A-301494, B-204737 | 1.50 crore |
2nd | B-285871 B-120885 A-515934 B-003793 A-878791 A-326239 B-226643 B-537310 B-550286 A-606010 | 10 Lacs |
3rd | B-185004 A-634189 B-811521 A-915298 B-773335 A-098861 A-817836 A-568877 A-276375 B-981597 | 5,00,000 |
4th | Ending with 620576 208169 113408 639618 432165 065044 642056 652962 760235 723352 | 1,00,000 |
5th | Ending with 921162 171134 614980 990533 607743 023386 352393 052319 779835 916710 819477 083341 391374 625432 214057 368656 231926 751939 682307 648262 | 50,000 |
6th | Ending with 003062 821291 345395 846148 606585 288495 493142 917420 830514 013936 056426 718755 075693 397639 523331 103450 011361 915828 623192 957391 | 20,000 |
7th | Ending with 4416 1219 9104 6272 0646 6814 8347 3788 9028 0758 0075 8542 6932 0959 3870 9954 9690 2585 2829 2457 | 1,000 |
8th | Ending with 7429 1787 3038 2700 8676 5958 9513 2745 1124 2923 0930 7758 4811 6361 9535 2398 9265 6529 7936 8855 0647 0403 9772 4782 1138 7990 9882 8948 0523 3645 8482 3253 8128 7127 1517 2377 9248 6847 9375 9978 1574 1429 2316 9797 1387 1022 1617 6989 3222 7950 3223 8498 7844 1741 1747 1818 7233 3477 4395 5172 3269 8309 4295 9482 9922 1187 2719 8378 8353 6865 3500 4028 9778 6899 7061 3024 0933 2131 4962 8020 6514 5505 6161 4828 5968 6228 8296 7161 7288 6398 0421 9561 2230 3378 9601 1806 4996 5999 4793 1643 8766 4224 5060 4434 2371 8722 7748 6812 3726 2565 3198 5989 0234 9172 1587 8878 3801 6796 2411 0207 7601 8901 4322 1028 5637 1972 2187 8860 0020 3052 2946 6214 4890 4146 4795 7681 8048 5325 2591 7675 2971 4631 7122 9245 8999 7740 9432 3086 3371 6264 8122 3417 7650 8264 5420 7248 2762 2079 3109 9456 1203 8317 2541 8734 8702 0581 7712 5110 2608 4778 0354 7129 3461 8472 9290 0041 4026 8825 2902 1246 4349 5347 9727 0359 4980 6148 3050 5690 9557 3763 4003 5810 4876 5600 9102 3136 2300 2231 2015 9631 7209 2392 0635 0594 3000 6846 8397 7300 9072 9992 0567 9262 3935 4436 0228 8387 7157 6548 8302 6622 7715 1987 9201 5634 5340 8331 1424 7328 2623 3425 6860 4393 6982 1857 1948 3681 4849 3568 5765 7168 7641 1490 3873 8468 2365 8679 5659 7194 8287 6890 6128 3200 6156 1650 6230 9207 0644 9138 4032 2341 2047 4200 2897 9603 5875 5003 0868 1103 2203 6345 1250 6381 9680 2378 5375 1444 5031 5796 2472 0680 1416 1623 0438 7210 9030 4429 7644 5034 7572 6232 5786 0921 8434 9657 9634 4685 3780 9439 1523 2744 1446 9255 0239 7378 0515 4683 5015 8288 6737 9734 9900 4868 3537 2594 7431 7645 9871 5781 9170 8453 8588 9325 4293 4702 9382 7367 2674 3743 1362 8141 4372 5252 8648 4534 8414 1227 4620 3113 7518 4528 9329 5061 4168 7618 7175 2663 8118 1156 7137 6512 4461 8047 3617 3122 9811 5379 6744 8608 3502 5951 8698 1029 8099 6981 1595 7589 2102 6215 4548 8840 7900 4010 0388 9939 6546 7448 1437 0485 3324 0027 5122 0404 8871 0975 6288 4523 2293 2186 4266 9633 6089 0341 1409 5942 6652 8034 5018 2501 2673 5000 0428 4591 9824 5171 6522 3940 5078 6898 7166 0674 9143 7606 8889 4020 4524 3190 9685 9331 1328 8733 1152 5470 6993 4623 0784 5586 5009 2429 3590 1693 5487 9887 4942 4559 9054 8777 1894 0781 6248 3351 2202 2801 2043 5048 8010 4719 6777 4012 8134 5001 2150 4578 8918 1979 8268 5430 6517 2282 2918 3394 1312 0672 8406 4479 3102 8737 5736 1158 3990 9470 9199 0564 1770 4943 2535 4365 4194 2572 5424 2875 7632 1749 4589 0492 4629 9370 2058 5319 1782 3600 0217 3826 1658 7515 2053 5567 0138 6975 4538 9051 | 200 |