Christmas New Year Bumper Lottery Results
The Christmas New Year Bumper Lottery takes place every month of January or early February in Kerala State, India. The tickets have a face value of Rs 300 and are usually sold in eight series with the fun letters making up the words "Christmas New Year" - the series being CH, RI, ST, MA, SN, EW, YE, AR, BM and PR
The entire profit made from sales of this great lottery are being put towards public health in the Kerala State.
These are the results from recent Christmas Bumper draws. Only the results for the Category Prize I (1st prize) are listed below. Consolation prizes usually go to players with the same number ticket as the 1st prize winning number, but in four of the other seven series.
Please click the year of the results you require in order to see the full breakdown for each draw.
Remember, winners have only 30 days in which to claim their prize and to provide proof of ownership of the ticket and proof of identity, so check your results as soon as possible.
Draw Year | Lottery Number | Date | 1st Prize | 1st Prize Amount (Rs) |
---|---|---|---|---|
Christmas New Year Bumper 2020 (Full Breakdown) | BR-71 | 10-02-2020 | ST269609 | 12 Crore |
Christmas New Year Bumper 2019 (Full Breakdown) | BR-65 | 23-01-2019 | EW 213957 | 6 Crore |
Xmas New Year Bumper 2017 | BR-53 | 20-01-2017 | XR 687009 | 4 Crore |
Xmas New Year Bumper 2016 | BR-47 | 15-01-2016 | XR 694040 | 4 Crore |
Xmas New Year Bumper 2015 | BR-41 | 14-01-2015 | XT 118586 | 3 Crore |
Xmas New Year Bumper 2014 | BR-35 | 16-01-2014 | XT 182891 | 5 Crore |
Full Christmas New Year Bumper Result 2020
This is the full prize breakdown for the top seven prize tiers in the 2020 drawing.
Rank | Ticket Numbers | Prize Amount (Rs) |
---|---|---|
1st | ST 269609 | 12 Crore |
Consolation Prize | CH 269609, RI 269609, MA 269609, SN 269609, EW 269609, YE 269609, AR 269609, BM 269609, PR 269609 | 500,000/- |
2nd | CH 211517, RI 225292, ST 108949, MA 383581, SN 259502, EW 217398, YE 201260, AR 236435, BM 265478, PR 164533 | 5,000,000/- |
3rd | CH 360978, RI 157718, ST 377870, MA 381495, SN 356423, EW 254700, YE 313826, AR 297539, BM 187520, PR 289380 | 1,000,000/- |
4th | CH 243152, CH 269258, RI 291655, RI 423012, ST 204072, ST 277759, MA 140902, MA 272035, SN 269778, SN 463403, EW 156599, EW 250797, YE 186664, YE 214814, AR 224083, AR 357205, BM 211206, BM 261742, PR 150398, PR 224827 | 500,000/- |
5th | Ending with 63534, 82072 | 100,000/- |
6th | Ending with 0554, 1024, 1337, 1393, 1457, 3616, 3844, 3998, 4566, 5033, 5086, 5540, 5652, 6062, 6127, 6416, 6556, 6745, 7546, 7948, 8083, 8263, 8295, 8643, 8733, 9135, 9191, 9403, 9467, 9719 | 5,000/- |
7th | Ending with 0031, 0443, 0605, 1025, 1273, 2472, 3221, 3281, 3645, 3807, 4133, 4325, 4734, 4986, 5389, 5844, 6246, 6408, 7150, 7200, 7671, 8342, 8636, 8714, 8810, 8827, 9241, 9404, 9849, 9958 | 3,000/- |
8th | Ending with 0113, 0441, 0449, 0523, 0546, 0588, 0591, 0624, 1129, 1549, 2123, 2729, 2784, 2914, 3152, 3276, 3431, 3665, 3982, 4205, 4304, 4424, 4804, 4841, 5393, 5547, 5835, 6241, 6367, 6393, 6709, 7056, 7522, 7551, 8044, 8279, 8313, 8739, 9127, 9260 | 2,000/- |
9th | Ending with 0030, 0057, 0109, 0118, 0120, 0128, 0129, 0137, 0215, 0229, 0393, 0419, 0437, 0519, 0579, 0620, 0632, 0688, 0828, 0912, 1064, 1082, 1186, 1277, 1289, 1535, 1543, 1597, 1617, 1651, 1757, 1782, 1876, 1884, 1971, 2049, 2132, 2154, 2159, 2195, 2221, 2315, 2365, 2416, 2420, 2440, 2522, 2554, 2682, 2714, 2760, 2766, 2920, 2963, 2969, 2991, 2995, 3009, 3066, 3112, 3144, 3252, 3268, 3292, 3443, 3461, 3516, 3580, 3765, 3819, 3850, 3876, 4012, 4013, 4026, 4059, 4132, 4179, 4217, 4224, 4377, 4562, 4623, 4656, 4688, 4735, 4825, 4828, 4831, 4836, 4934, 5031, 5110, 5112, 5164, 5214, 5222, 5283, 5298, 5326, 5357, 5398, 5450, 5535, 5624, 5676, 5679, 5763, 5768, 5773, 5803, 5832, 5855, 5874, 5879, 5893, 5901, 5924, 6036, 6069, 6152, 6158, 6178, 6191, 6213, 6287, 6442, 6469, 6500, 6532, 6603, 6659, 6662, 6685, 6686, 6692, 6698, 6731, 6772, 6804, 6821, 6835, 6837, 6861, 6865, 6874, 6971, 6973, 6976, 6985, 6995, 6996, 7073, 7110, 7141, 7173, 7213, 7263, 7337, 7351, 7366, 7372, 7397, 7446, 7481, 7489, 7566, 7581, 7607, 7744, 7750, 7811, 7839, 7913, 7953, 7961, 7969, 8043, 8105, 8178, 8189, 8207, 8232, 8280, 8349, 8356, 8398, 8413, 8428, 8457, 8461, 8495, 8502, 8527, 8531, 8538, 8543, 8561, 8576, 8584, 8627, 8668, 8727, 8794, 8825, 8866, 8892, 8896, 8904, 8945, 9024, 9112, 9122, 9158, 9179, 9180, 9188, 9198, 9231, 9257, 9296, 9317, 9319, 9322, 9377, 9387, 9410, 9427, 9463, 9464, 9488, 9613, 9649, 9663, 9671, 9678, 9692, 9772, 9815, 9821, 9892, 9923, 9944, 9965, 9997 | 1,000/- |
Full Christmas New Year Bumper Result 2019
This is the full prize breakdown for the top seven prize tiers in the 2019 drawing.
Rank | Ticket Numbers | Prize Amount (Rs) |
---|---|---|
1st | EW 213957 | 6 Crore |
Consolation Prize | CH 213957, RI 213957, ST 213957, MA 213957, SN 213957, YE 213957, AR 213957 | 100,000/- |
2nd | CH 296916, CH 393536, RI 208872, RI 221406, ST 377681, ST 422946, MA 175185, MA 357167, SN 298451, SN 310791, EW 120870, EW 394635, YE 117262, YE 219818, AR 160642, AR 457121 | 1,000,000/- |
3rd | CH 240465, CH 497430, RI 286918, RI 414481, ST 179427, ST 195451, MA 297554, MA 442284, SN 377359, SN 450040, EW 223300, EW 434559, YE 404711, YE 406786, AR 174222, AR 413793 | 500,000/- |
4th | Ending with 76330 | 100,000/- |
5th | Ending with 0079, 0239, 0355, 0929, 1666, 2059, 2310, 2474, 2527, 2995, 3148, 3673, 3692, 3853, 4241, 4455, 4679, 5254, 5527, 5634, 5769, 6186, 6208, 6416, 6524, 6677, 6857, 7218, 7303, 7435, 7505, 7672, 7886, 8737, 9467 | 5,000/- |
6th | Ending with 0845, 1003, 1355, 1436, 1699, 2097, 2223, 2296, 2605, 2781, 3110, 3454, 3675, 3732, 4367, 4390, 4546, 4713, 4846, 4965, 5923, 6044, 6484, 6520, 6750, 7515, 7611, 7919, 8059, 8375, 8396, 8525, 9010, 9387, 9469, 9548, 9764, 9861, 9866 | 2,000/- |
7th | Ending with 0380, 0701, 1015, 1061, 1063, 1224, 2005, 2161, 2275, 2866, 2921, 2973, 3564, 3696, 3804, 4020, 4321, 4723, 5064, 5497, 6054, 6059, 6145, 6146, 6168, 6214, 6356, 6385, 6634, 6735, 6742, 6882, 7076, 7461, 7809, 8141, 8175, 8463, 8546, 8662, 8866, 8868, 8870, 9229, 9306, 9462, 9516,9627, 9767, 9903, 9974 | 1,000/- |
8th | Ending with 0053, 0122, 0197, 0372, 0376, 0545, 0664, 0835, 0918, 0957, 1008, 1116, 1164, 1288, 1419, 1573, 1642, 1733, 1785, 1793, 1794, 1903, 1905, 2032, 2303, 2341, 2492, 2647, 2725, 2851, 3073, 3079, 3246, 3359, 3619, 3752, 3902, 3987, 4130, 4150, 4252, 4375, 4420, 4472, 4487, 4504, 4925, 4967, 5009, 5096, 5137, 5166, 5246, 5493, 5588, 5598, 5641, 5675, 5729, 5744, 5877, 5985, 6025, 6089, 6161, 6178, 6194, 6236, 6252, 6360, 6406, 6518, 6551, 6596, 7029, 7031, 7327, 7328, 7490, 7506, 7548, 8101, 8154, 8164, 8323, 8439, 8471, 8597, 8799, 8816, 8920, 9197, 9233, 9266, 9313, 9333, 9335, 9806, 9927, 9967 | 500/- |