Punjab Holi Bumper Lottery Results
The 2020 Holi Bumper Lottery in Punjab took place on 29th February at Ludhiana. The draw was originally meant to take place on 12th March but was moved by the Director of Lotteries in Punjab State. The 2020 draw sold 20 lakh tickets in two series, labelled A and B, from 00000 to 99999. The top prize will be 1.50 Crore awarded to the ticket number from both series.
Overall there will be eight levels of prizes and over 100,000 prizes in total given out during the 2020 draw, the results of which you can find posted below. Tickets cost RS 200/- each.
Punjab Holi Bumper Results for 2020
The 2020 drawing of this Holi bumper lottery took place on 29.02.2020 with the numbers being drawn at the Camp Office, Ludhiana like pretty-much all bumper draws in the Punjab State.
Rank | Ticket Numbers | Lohri Prize Amount (Rs) |
---|---|---|
1st | A- 664223, B- 962490 | 1.5 crore |
2nd | A-811177, B-507199, A-426136, B-662816, A-186221 | 10 Lakh |
3rd | Ending with 246877, 223195, 576311, 874222, 247162, 138467, 829420, 210929, 079518, 127728 | 2.5 Lakh |
4th | Ending with 92280, 77219 | 50,000 |
5th | Ending with 56412, 66216 | 20,000 |
6th | Ending with 87814, 61179, 77499, 81094, 05941, 66449, 41583, 17209, 82153, 70363, | 5,000 |
7th | Ending with 3983, 7040, 5947, 0429, 0733, 2145, 1560, 5924, 7007, 7407, 8147, 3970, 5351, 7356, 4299, 5154, 9567, 6883, 9930, 5504 | 1,000 |
8th | Ending with 0014, 0579, 1060, 1401, 1834, 2416, 2903, 3226, 3740, 4119, 4672, 5343, 5970, 6644, 7151, 7665, 8042, 8532, 8988, 9584, 0027, 0588, 1074, 1422, 1849, 2428, 2911, 3238, 3746, 4131, 4676, 5400, 6006, 6654, 7193, 7717, 8053, 8567, 9012, 9586, 0057, 0601, 1087, 1432, 1850, 2433, 2973, 3246, 3770, 4160, 4680, 5402, 6031, 6664, 7250, 7724, 8064, 8604, 9034, 9614, 0061, 0626, 1107, 1433, 1853, 2434, 2997, 3273, 3771, 4161, 4688, 5415, 6039, 6682, 7287, 7790, 8067, 8605, 9080, 9648, 0068, 0628, 1117, 1465, 1878, 2458, 3001, 3285, 3773, 4179, 4764, 5447, 6062, 6701, 7306, 7805, 8069, 8634, 9082, 9650, 0071, 0654, 1122, 1488, 1928, 2472, 3008, 3324, 3776, 4188, 4770, 5482, 6079, 6706, 7315, 7809, 8101, 8648, 9097, 9666, 0082, 0659, 1124, 1502, 1961, 2473, 3039, 3340, 3783, 4217, 4820, 5483, 6102, 6728, 7319, 7827, 8147, 8650, 9110, 9678, 0097, 0668, 1135, 1524, 1988, 2480, 3047, 3341, 3794, 4247, 4833, 5493, 6141, 6735, 7321, 7828, 8148, 8651, 9178, 9704, 0105, 0672, 1143, 1525, 2014, 2504, 3067, 3372, 3832, 4256, 4840, 5531, 6170, 6753, 7322, 7843, 8182, 8652, 9190, 9709, 0106, 0716, 1179, 1528, 2045, 2514, 3078, 3381, 3835, 4266, 4847, 5633, 6208, 6802, 7348, 7845, 8187, 8673, 9209, 9715, 0107, 0727, 1188, 1542, 2071, 2575, 3083, 3398, 3840, 4364, 4885, 5661, 6250, 6815, 7373, 7851, 8212, 8732, 9234, 9727, 0120, 0764, 1201, 1547, 2100, 2594, 3090, 3406, 3902, 4388, 4941, 5668, 6280, 6850, 7416, 7861, 8241, 8756, 9240, 9738, 0200, 0779, 1215, 1568, 2103, 2603, 3091, 3410, 3920, 4404, 5004, 5675, 6305, 6859, 7422, 7868, 8254, 8780, 9282, 9764, 0216, 0810, 1218, 1573, 2152, 2624, 3111, 3426, 3927, 4415, 5053, 5688, 6326, 6860, 7440, 7908, 8309, 8795, 9312, 9766, 0301, 0811, 1221, 1595, 2153, 2666, 3128, 3440, 3964, 4432, 5123, 5695, 6367, 6874, 7456, 7915, 8339, 8828, 9317, 9779, 0318, 0894, 1253, 1633, 2197, 2680, 3130, 3469, 3968, 4433, 5136, 5696, 6386, 6875, 7461, 7918, 8394, 8829, 9324, 9788, 0324, 0921, 1289, 1640, 2219, 2707, 3131, 3507, 3973, 4466, 5167, 5714, 6399, 6887, 7483, 7925, 8397, 8834, 9333, 9800, 0360, 0938, 1297, 1653, 2233, 2740, 3137, 3509, 3983, 4468, 5180, 5717, 6420, 6903, 7538, 7929, 8416, 8856, 9358, 9825, 0445, 0982, 1298, 1655, 2262, 2774, 3138, 3513, 3985, 4504, 5203, 5719, 6421, 7016, 7540, 7939, 8436, 8861, 9373, 9840, 0473, 0995, 1318, 1668, 2265, 2775, 3160, 3541, 3999, 4507, 5253, 5748, 6468, 7021, 7542, 7958, 8450, 8866, 9381, 9894, 0506, 0998, 1330, 1690, 2300, 2813, 3169, 3601, 4015, 4509, 5265, 5754, 6480, 7041, 7551, 7965, 8458, 8868, 9474, 9937, 0527, 1007, 1357, 1702, 2301, 2826, 3192, 3650, 4027, 4527, 5274, 5788, 6513, 7068, 7606, 7976, 8467, 8903, 9498, 9950, 0537, 1027, 1362, 1710, 2380, 2853, 3199, 3654, 4069, 4577, 5320, 5826, 6524, 7108, 7611, 8005, 8501, 8929, 9512, 9970, 0557, 1047, 1372, 1767, 2400, 2865, 3201, 3656, 4094, 4601, 5321, 5833, 6596, 7136, 7618, 8014, 8503, 8955, 9529, 9980, 0559, 1057, 1377, 1827, 2412, 2875, 3205, 3681, 4098, 4648, 5335, 5834, 6631, 7138, 7636, 8022, 8508, 8968, 9577, 9996 | 200 |
Punjab Holi Bumper Results for 2019
The 2019 drawing the Holi bumper lottery took place on 25.03.2019 with the numbers being drawn at the Camp Office, Ludhiana.
Rank | Ticket Numbers | Lohri Prize Amount (Rs) |
---|---|---|
1st | 433190 | 3 crore |
2nd | 468480 | 1 crore |
3rd | 492289, 397640, 216040, 125808, 180911 | 1,00,000 |
4th | Ending with 20171, 90141, 27976, 80729 | 20,000 |
5th | Ending with 7119, 5808, 8518, 7213, 0634, 0355, 2279, 9449, 9733, 2691 | 2,000 |
6th | Ending with 0036, 0477, 1228, 1921, 2422, 3165, 3664, 4469, 4894, 5734, 6267, 6903, 7823, 8199, 8818, 9380, 0052, 0488, 1248, 1948, 2473, 3239, 3708, 4497, 4922, 5741, 6332, 6945, 7836, 8232, 8825, 9388, 0060, 0508, 1309, 1956, 2481, 3297, 3724, 4564, 5017, 5747, 6382, 6964, 7861, 8244, 8837, 9461, 0080, 0537, 1312, 1994, 2482, 3309, 3784, 4602, 5034, 5763, 6392, 7034, 7878, 8249, 8943, 9465, 0111, 0568, 1316, 2017, 2484, 3340, 3791, 4646, 5073, 5790, 6430, 7110, 7901, 8260, 9040, 9467, 0117, 0600, 1342, 2090, 2490, 3347, 3997, 4653, 5152, 5810, 6462, 7216, 7909, 8271, 9045, 9507, 0126, 0610, 1347, 2107, 2589, 3356, 4001, 4669, 5185, 5832, 6507, 7232, 7920, 8301, 9064, 9546, 0172, 0652, 1377, 2124, 2619, 3358, 4054, 4671, 5192, 5835, 6532, 7235, 7923, 8304, 9068, 9553, 0199, 0698, 1408, 2149, 2625, 3360, 4074, 4674, 5213, 5840, 6544, 7264, 7942, 8310, 9073, 9559, 0206, 0715, 1462, 2170, 2672, 3366, 4106, 4686, 5231, 5858, 6552, 7274, 7961, 8325, 9089, 9578, 0219, 0898, 1472, 2215, 2678, 3371, 4108, 4687, 5292, 5919, 6589, 7323, 7976, 8343, 9113, 9656, 0255, 0917, 1478, 2222, 2681, 3372, 4125, 4709, 5358, 5942, 6641, 7397, 8026, 8352, 9192, 9662, 0262, 0936, 1519, 2247, 2703, 3389, 4184, 4712, 5385, 5986, 6643, 7449, 8031, 8374, 9202, 9713, 0264, 0944, 1584, 2268, 2704, 3407, 4197, 4716, 5389, 6004, 6653, 7469, 8034, 8414, 9232, 9754, 0311, 0966, 1612, 2269, 2717, 3413, 4229, 4740, 5433, 6010, 6669, 7544, 8043, 8425, 9233, 9786, 0316, 0975, 1661, 2284, 2801, 3424, 4235, 4744, 5458, 6016, 6681, 7549, 8048, 8570, 9245, 9834, 0342, 1002, 1747, 2292, 2850, 3443, 4242, 4773, 5496, 6033, 6698, 7578, 8090, 8618, 9276, 9839, 0369, 1047, 1786, 2303, 2858, 3469, 4300, 4787, 5497, 6043, 6719, 7598, 8101, 8661, 9278, 9854, 0378, 1052, 1801, 2320, 2961, 3495, 4328, 4789, 5503, 6065, 6726, 7642, 8109, 8662, 9285, 9877, 0403, 1082, 1809, 2324, 2993, 3505, 4360, 4807, 5523, 6093, 6769, 7660, 8132, 8678, 9314, 9883, 0411, 1123, 1849, 2326, 3004, 3511, 4382, 4826, 5620, 6130, 6810, 7668, 8145, 8695, 9321, 9922, 0416, 1197, 1891, 2335, 3052, 3515, 4393, 4868, 5648, 6158, 6825, 7680, 8153, 8716, 9324, 9926, 0418, 1217, 1903, 2354, 3089, 3535, 4398, 4872, 5690, 6164, 6829, 7690, 8171, 8725, 9333, 9943, 0430, 1222, 1906, 2400, 3108, 3543, 4410, 4881, 5700, 6218, 6852, 7754, 8184, 8793, 9345, 9953, 0475, 1227, 1912, 2421, 3123, 3647, 4438, 4884, 5710, 6263, 6895, 7815, 8198, 8795, 9377, 9981 | 500 |