Punjab Rakhi Bumper Lottery Results
The Rakhi Bumper Lottery in Punjab is drawn each year to celebrate the Hindu festival of Raksha Bandhan, also known as Rakshabandhan or Saluno. The festival takes place on the full-moon day in the lunar month of Shravana and celebrates the bond between siblings. However, the bumper lottery draw may be a few days before or after the official celebrations.
A rakhi bracelet of love is nice to have, but a big win on the Bumper lottery would also be special.
The top-level results and prizes are given in the tables below. If you want the full Rakhi results, including lower tier prizes, please click on the download link next to the results-year that you require.
Rakhi Bumper Results for 2020
The 2020 drawing of this classic bumper lottery will take place on 20-08-2020 with the numbers being drawn at the Camp Office, Ludhiana like pretty-much all bumper draws in the Punjab State.
Rank | Ticket Numbers | Rakhi Prize Amount (Rs) |
---|---|---|
1st | B 315094 | 1.50 crore |
2nd | A 786493, B 504062, B 415342, B 107036, A 173536 | 10 Lakh |
3rd | 371752, 585318, 9879960, 336828, 608937, 594542, 195074, 306939, 063611, 111894 | 2.50 Lakh |
4th | 299302, 240912, 006434, 581817, 247060, 701210, 993444, 614325, 383148, 573187 | 50,000 |
5th | Ending with 84405 | 20,000 |
6th | Ending with 52551, 55131, 46481, 04463, 93521, 31828, 54107, 56166, 32212, 58775, 54439, 25939, 30079, 18815, 74783, 07039, 56705, 57221, 39113, 23741 | 5,000 |
7th | Ending with 9206, 8988, 0861, 6336, 6509, 4271, 1614, 7387, 8206, 7293, 9583, 9372, 4221, 7306, 9141, 2032, 2634, 5755, 3915, 5501, 8183, 2490 | 1,000 |
8th | Ending with 0037, 0047, 0056, 0065, 0082, 0103, 0112, 0120, 0142, 0164, 0172, 0183, 0206, 0214, 0240, 0250, 0268, 0326, 0333, 0377, 0404, 0414, 0427, 0443, 0458, 0474, 0498, 0502, 0514, 0532, 0558, 0583, 0612, 0614, 0618, 0622, 0632, 0639, 0657, 0697, 0749, 0786, 0834, 0842, 0852, 0854, 0911, 0929, 0946, 0955, 0987, 1024, 1033, 1072, 1089, 1118, 1134, 1140, 1254, 1267, 1269, 1298, 1359, 1363, 1377, 1397, 1409, 1451, 1470, 1473, 1480, 1490, 1516, 1540, 1550, 1555, 1562, 1607, 1669, 1706, 1731, 1754, 1776, 1808, 1830, 1843, 1844, 1888, 1906, 1912, 1918, 1945, 1980, 1988, 1997, 2117, 2134, 2151, 2158, 2163, 2165, 2192, 2217, 2254, 2271, 2287, 2328, 2332, 2378, 2415, 2434, 2462, 2473, 2474, 2564, 2575, 2579, 2590, 2601, 2602, 2652, 2662, 2710 ,2173, 2738, 2749, 2759, 2764, 2783, 2788, 2790, 2801, 2807, 2828, 2834, 2861, 2878, 2879, 2883, 2889, 2966, 2974, 3040, 3043, 3062, 3074, 3088, 3095, 3114, 3169, 3189, 3214, 3228, 3239, 3256, 3263, 3272, 3301, 3302, 3304, 3306, 3313, 3320, 3363, 3393, 3394, 3406, 3508, 3515, 3536, 3570, 3583, 3602, 3608, 3626, 3635, 3660, 3670, 3696, 3711, 3720, 3730, 3737, 3750, 3754, 3755, 3784, 3799, 3824, 3839, 3888, 3907, 3934, 3951, 3962, 3975, 3979, 3990, 4013, 4070, 4078, 4085, 4131, 4140, 4150, 4177, 4197, 4211, 4220, 4236, 4252, 4298, 4318, 4324, 4327, 4370, 4407, 4412, 4417, 4448, 4457, 4478, 4496, 4541, 4559, 4560, 4649, 4674, 4680, 4699, 4704, 4713, 4798, 4812, 4813, 4847, 4858, 4859, 4870, 4904, 4906, 4908, 4941, 4987, 5018, 5038, 5045, 5053, 5088, 5091, 5117, 5165, 5178, 5197, 5203, 5225, 5237, 5242, 5263, 5266, 5270, 5273, 5287, 5298, 5395, 5437, 5455, 5492, 5507, 5541, 5549, 5577, 5618, 5626, 5653, 5667, 5675, 5746, 5785, 5811, 5815, 5837, 5857, 5879, 5880, 5894, 5898, 5911, 5916, 5943, 5964, 5970, 5988, 5989, 6021, 6026, 6043, 6044, 6151, 6177, 6188, 6206, 6212, 6213, 6237, 6239, 6244, 6262, 6276, 6279, 6285, 6303, 6340, 6365, 6376, 6396, 6420, 6464, 6472, 6505, 6540, 6567, 6573, 6582, 6595, 6618, 6641, 6685, 6690, 6732, 6817, 6855, 6888, 6914, 6928, 6940, 6974, 6979, 7012, 7013, 7032, 7039, 7105, 7193, 7250, 7256, 7260, 7262, 7293, 7296, 7341, 7383, 7411, 7416, 7434, 7449, 7450, 7462, 7491, 7538, 7552, 7561, 7574, 7576, 7605, 7612, 7621, 7633, 7643, 7645, 7660, 7679, 7689, 7697, 7716, 7723, 7757, 7768, 7790, 7830, 7862, 7863, 7877, 7882, 7924, 7933, 7934, 7949, 7957, 7978, 7995, 8003, 8011, 8014, 8018, 8025, 8027, 8028, 8049, 8064, 8071, 8088, 8112, 8118, 8123, 8126, 8164, 8242, 8281, 8303, 8312, 8318, 8360, 8405, 8425, 8428, 8442, 8474, 8496, 8512, 8547, 8565, 8573, 8587, 8607, 8619, 8720, 8721, 8724, 8736, 8738, 8760, 8764, 8784, 8802, 8818, 8854, 8856, 8936, 8942, 8946, 8963, 8990, 9006, 9023, 9029, 9040, 9043, 9074, 9172, 9179, 9192, 99195, 9212, 9221, 9267, 9276, 9291, 9300, 9326, 9337, 9374, 9377, 9397, 9406, 9411, 9431, 9462, 9464, 9467, 9475, 9489, 9506, 9527, 9558, 9581, 9597, 9606, 9632, 9654, 9657, 9666, 9668, 9693, 9713, 9730, 9752, 9794, 9813, 9816, 9832, 9834, 9843, 9867, 9928, 9948, 9987 | 250 |
Rakhi Bumper Results for 2019
The 2019 drawing took place on 03-09-2019 with the numbers being drawn at the Camp Office, Ludhiana. One of the 1.5 crore jackpot winners was a 63 year old businessman from Patiala. Avtas Singh works in gas pipe laying, has two sons, and has been playing Indian lotteries for 15 years without previous success. So it shows that persistence pays off!
Rank | Ticket Numbers | Rakhi Prize Amount (Rs) |
---|---|---|
1st | A-860799, B-750320 | 1.50 core |
2nd | A-710349, B-668226, A-911095, B-441195, B-329779 | 10 Lakh |
3rd | A-421671, A-369630, A-291373, B-424094, A-934905, B-580501, A-311315, B-247992, B-771167, A-319194 | 5 Lakh |
4th | Ending with 024456, 008321, 031906, 152028, 221170, 427281, 969891, 665278, 624506, 369437 | 1 Lakh |
5th | Ending with 834009, 827739, 941583, 637923, 666012, 658797, 814545, 368570, 015624, 848098 | 50,000 |
6th | Ending with 137669, 300445, 075635, 845607, 284768, 406800, 222744, 576259, 542233, 970647, 013247, 870658, 941264, 381602, 510050, 364741, 479310, 768935, 123743, 113315 | 20,000 |
7th | Ending with 1484, 8280, 3103, 8626, 1923, 2092, 8236, 2100, 6595, 4600, 1944, 4564, 1297, 3203, 4427, 4444, 4880, 1205, 5421, 9364 | 1,000 |
Rakhi Bumper Results for 2018
The 2018 drawing of this classic bumper lottery took place on 29-08-2018.
Rank | Ticket Numbers | Rakhi Prize Amount (Rs) |
---|---|---|
1st | A-207485, B-660446 | 1.50 crore |
2nd | A-101392, A-135183, A-073314, A-597879, A-196330, B-745755, B-122126, B-223884, A-984694, B-622084 | 10 Lakh |
3rd | B-335126, A-735148, B-895461, A-718234, A-875851, B-002991, A-470622, B-876280, A-405394, A-223432 | 5 Lakh |
4th | Ending with 156215, 195399, 060824, 361326, 041041, 928323, 597410, 140430, 514978, 025834 | 1 Lakh |
5th | Ending with 348525, 421616, 671360, 081208, 915786, 838726, 149605, 570864, 345974, 923029, 293599, 481784, 875732, 642905, 022116, 862908, 864117, 574323, 031629, 515185, | 50,000 |
6th | Ending with 379803, 805310, 436161, 872729, 247039, 818585, 163462, 959044, 754022, 072135, 074235, 981602, 735485, 151262, 843920, 480307, 441326, 552027, 457135, 579085 | 20,000 |
7th | Ending with 7872, 2716, 5540, 5844, 3007, 7373, 5648, 2892, 8946, 6383, 3552, 7834, 3358, 2559, 3160, 6178, 9640, 5002, 2591, 4170 | 1,000 |
Rakhi Bumper Results for 2016
The 2016 version of the Rakhi Bumper Lottery draw took place on 24/8/2016 and the top prize was 1.50 crore with 1lakh for two consolation winners
Rank | Ticket Numbers | Rakhi Prize Amount (Rs) |
---|---|---|
1st | A-466494, B-548235 | 1.50 crore |
Consolation Prize | B-466494, A-548235 | 1.50 Lakh |
2nd | A-481903, B-335118, A-724866, A-511586, B-404271, B-903896, B-611646, B-020896, A-283375, A-689870 | 12.5 Lakh |
3rd | B-761603, A-885812, B-004450, B-976089, A-854245, A-726441, A-785543, B-822964, B-824261, B-947310 | 5 Lakh |
4th | Ending with 428296, 131331, 713902, 392423, 938605, 807295, 831318, 880940, 730339, 213870 | 1 Lakh |
5th | Ending with 018194, 834312, 694481, 873855, 228694, 737277, 835295, 055514, 276783, 021428, 614841, 533463, 647703, 408097, 127141, 640780, 212527, 894945, 177521, 591348 | 50,000 |