Sikkim Derby Weekly Result

This is an archive of the Derby Weekly Lottery result from Sikkim State. The game was played once per week on a Thursday at 8pm. At the bottom of this page you will find the prize payout table for all Derby Weekly draws.

The results begin with the most recent at the top and work back through the year. Each individual result shows the date the draw took place, the winning number and the 1st Prize amount

Sikkim Derby Weekly Results
Date Result Jackpot Prize Amount
Thursday 11th October 2018 96 A 6241 ₹11 Lakhs
Thursday 4th October 2018 96 A 9582 ₹11 Lakhs
Thursday 27th September 2018 95A 7277 ₹11 Lakhs
Thursday 20th September 2018 92 A 2802 ₹11 Lakhs
Thursday 13th September 2018 98 A 5099 ₹11 Lakhs
Thursday 6th September 2018 95A 3979 ₹11 Lakhs
Thursday 30th August 2018 94A 2904 ₹11 Lakhs
Thursday 23rd August 2018 92 A 5050 ₹11 Lakhs
Thursday 16th August 2018 91 A 7381 ₹11 Lakhs
Thursday 9th August 2018 92 A 3039 ₹11 Lakhs
Thursday 2nd August 2018 92 A 1840 ₹11 Lakhs
Thursday 26th July 2018 99 A 4467 ₹11 Lakhs
Thursday 19th July 2018 83 A 5985 ₹11 Lakhs
Thursday 12th July 2018 86 A 0489 ₹11 Lakhs
Thursday 5th July 2018 85A 1745 ₹11 Lakhs
Sikkim Derby Weekly lottery prizes
Rank Number of Prizes Prize Amount (Rs)
1st 1 11 Lacs
2nd 3 9000
3rd 3 3000
4th 3 2000
5th 3 1000
6th 10 500
7th 400 100