Sikkim State Lottery Results
These are the latest Sikkim State Lottery results for all schemes that are currently in place- see here for more details. The latest results can be found in the table below as well as links to the current Bumper Lottery Results.
The table shows Sikkim State results for the last six months for all games. They begin with the most recent at the top and work backwards through the year. Each individual result shows the date the draw took place, the winning number and the 1st Prize amount for the jackpot and special ticket games
Date | Draw | Result | Jackpot Prize Amount (Rs) |
---|---|---|---|
Sunday 24th February 2019 | DEAR WAKE MORNING | 73K 75448 | ₹26.06 Lakhs |
Saturday 23rd February 2019 | DEAR BLOOM MORNING | 76K 89742 | ₹26.05 Lakhs |
Friday 22nd February 2019 | DEAR EARLY MORNING | 73K 44307 | ₹26.04 Lakhs |
Thursday 21st February 2019 | DEAR BREEZE MORNING | 79H 11326 | ₹26.03 Lakhs |
Wednesday 20th February 2019 | DEAR STARTER MORNING | 63D 65438 | ₹26.02 Lakhs |
Tuesday 19th February 2019 | DEAR FRESH MORNING | 80G 02998 | ₹26.01 Lakhs |
Monday 18th February 2019 | DEAR SMART MORNING | 89C 03559 | ₹26 Lakhs |
Sunday 17th February 2019 | DEAR WAKE MORNING | 75E 29303 | ₹26.06 Lakhs |
Saturday 16th February 2019 | DEAR BLOOM MORNING | 84B 07590 | ₹26.05 Lakhs |
Friday 15th February 2019 | DEAR EARLY MORNING | 78B 00959 | ₹26.04 Lakhs |
Thursday 14th February 2019 | DEAR BREEZE MORNING | 78H 71088 | ₹26.03 Lakhs |
Wednesday 13th February 2019 | DEAR STARTER MORNING | 81H 96090 | ₹26.02 Lakhs |
Tuesday 12th February 2019 | DEAR FRESH MORNING | 90C 79840 | ₹26.01 Lakhs |
Monday 11th February 2019 | DEAR SMART MORNING | 65H 14199 | ₹26 Lakhs |
Sunday 10th February 2019 | DEAR WAKE MORNING | 69E 21656 | ₹26.06 Lakhs |
Saturday 9th February 2019 | DEAR BLOOM MORNING | 89J 84427 | ₹26.05 Lakhs |
Friday 8th February 2019 | DEAR EARLY MORNING | 67E 36293 | ₹26.04 Lakhs |
Thursday 7th February 2019 | DEAR BREEZE MORNING | 97B 28710 | ₹26.03 Lakhs |
Wednesday 6th February 2019 | DEAR STARTER MORNING | 99J 20335 | ₹26.02 Lakhs |
Tuesday 5th February 2019 | DEAR FRESH MORNING | 85E 95383 | ₹26.01 Lakhs |
Monday 4th February 2019 | DEAR SMART MORNING | 64A 74818 | ₹26 Lakhs |
Sunday 3rd February 2019 | DEAR WAKE MORNING | 77H 34567 | ₹26.06 Lakhs |
Saturday 2nd February 2019 | DEAR BLOOM MORNING | 89A 32777 | ₹26.05 Lakhs |
Friday 1st February 2019 | DEAR EARLY MORNING | 78A 75330 | ₹26.04 Lakhs |
Thursday 31st January 2019 | DEAR BREEZE MORNING | 68K 93529 | ₹26.03 Lakhs |
Wednesday 30th January 2019 | DEAR STARTER MORNING | 79A 16138 | ₹26.02 Lakhs |
Tuesday 29th January 2019 | DEAR FRESH MORNING | 96H 16144 | ₹26.01 Lakhs |
Monday 28th January 2019 | DEAR SMART MORNING | 87H 83132 | ₹26 Lakhs |
Sunday 27th January 2019 | DEAR WAKE MORNING | 66C 00775 | ₹26.06 Lakhs |
Friday 25th January 2019 | DEAR EARLY MORNING | 84K 10295 | ₹26.04 Lakhs |
Thursday 24th January 2019 | DEAR BREEZE MORNING | 75A 73542 | ₹26.03 Lakhs |
Wednesday 23rd January 2019 | DEAR STARTER MORNING | 97B 01577 | ₹26.02 Lakhs |
Tuesday 22nd January 2019 | DEAR FRESH MORNING | 90K 73648 | ₹26.01 Lakhs |
Monday 21st January 2019 | DEAR SMART MORNING | 78G 62612 | ₹26 Lakhs |
Sunday 20th January 2019 | DEAR WAKE MORNING | 84J 87917 | ₹26.06 Lakhs |
Saturday 19th January 2019 | DEAR BLOOM MORNING | 99A 13462 | ₹26.05 Lakhs |
Friday 18th January 2019 | DEAR EARLY MORNING | 81J 81071 | ₹26.04 Lakhs |
Thursday 17th January 2019 | DEAR BREEZE MORNING | 80D 16292 | ₹26.03 Lakhs |
Wednesday 16th January 2019 | DEAR STARTER MORNING | 93J 46030 | ₹26.02 Lakhs |
Tuesday 15th January 2019 | DEAR FRESH MORNING | 88E 82151 | ₹26.01 Lakhs |
Monday 14th January 2019 | DEAR SMART MORNING | 83K 41922 | ₹26 Lakhs |
Sunday 13th January 2019 | DEAR WAKE MORNING | 67G 39810 | ₹26.06 Lakhs |
Saturday 12th January 2019 | DEAR BLOOM MORNING | 90J 43420 | ₹26.05 Lakhs |
Friday 11th January 2019 | DEAR EARLY MORNING | 64L 29862 | ₹26.04 Lakhs |
Thursday 10th January 2019 | DEAR BREEZE MORNING | 68H 04016 | ₹26.03 Lakhs |
Wednesday 9th January 2019 | DEAR STARTER MORNING | 96A 87606 | ₹26.02 Lakhs |
Tuesday 8th January 2019 | DEAR FRESH MORNING | 76E 49642 | ₹26.01 Lakhs |
Monday 7th January 2019 | DEAR SMART MORNING | 78J 87282 | ₹26 Lakhs |
Sunday 6th January 2019 | DEAR WAKE MORNING | 75J 19061 | ₹26.06 Lakhs |
Saturday 5th January 2019 | DEAR BLOOM MORNING | 74D 03465 | ₹26.05 Lakhs |
Friday 4th January 2019 | DEAR EARLY MORNING | 98G 56928 | ₹26.04 Lakhs |
Thursday 3rd January 2019 | DEAR BREEZE MORNING | 73H 98224 | ₹26.03 Lakhs |
Wednesday 2nd January 2019 | DEAR STARTER MORNING | 96H 19849 | ₹26.02 Lakhs |
Tuesday 1st January 2019 | DEAR FRESH MORNING | 77J 34450 | ₹26.01 Lakhs |
Monday 31st December 2018 | DEAR SMART MORNING | 98G 23430 | ₹26 Lakhs |
Jump to the Bumper Lottery results: Shri Puja Bumper • Kali Puja Bumper • Diwali Puja Bumper
Sankranti Puja Bumper • Saraswati Puja Bumper